Woodbridge (WB) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57 Emerald 4 4 3,435 $2,850,000 $829 40 days
66 Emerald 6 3 3,154 $2,795,888 $886 77 days
70 Fairlake 3 3 2,320 $2,790,000 $1,202 19 days
25 LakeView Unit 60 4 3 2,406 $2,480,000 $1,030 30 days
11 Thunder Trail Unit 6 4 3 2,281 $1,998,880 $876 31 days
8 Autumn Oak 4 3 1,946 $1,899,000 $975 35 days
26 Morning Dove 4 3 2,219 $1,898,000 $855 182 days
15 Whistling Swan 4 2 1,808 $1,790,000 $990 3 days
44 Silkberry 4 3 1,900 $1,769,000 $931 10 days
12 Blackswan 3 2 1,660 $1,699,000 $1,023 45 days
Average: 2.9 2.5 1,553 $1,341,727 $847 50 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
39 Songsparrow 4 3 1,946 $1,899,000 $975 31 days
11 Halfmoon 4 3 1,852 $1,800,000 $971 25 days
19 Waterway Unit 9 4 3 2,760 $1,799,000 $651 138 days
20 Wintermist Unit 86 2 2 1,211 $1,150,000 $949 84 days
11 Beechwood 2 2 1,120 $1,049,000 $936 1 day
31 Claret 2 2 1,296 $988,000 $762 22 days
8 Claret Unit 49 2 2 1,362 $950,000 $697 61 days
8 Coldstream 2 2 1,119 $900,000 $804 78 days
26 Acorn #18 2 2 990 $899,000 $908 1 day
106 Greenfield 3 2 1,284 $898,000 $699 53 days
Average: 2.8 2.2 1,439 $1,169,233 $817 56 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Emerald 4 3 3,924 $2,950,000 $2,950,000 $751 0 days 7/20/26
4 Rushingwind Unit 7 3 3 2,275 $2,488,888 $2,750,000 $1,208 8 days 2/11/26
23 Warmspring 4 3 2,567 $2,595,000 $2,590,000 $1,008 3 days 9/8/25
29 Sandstone 5 4 2,865 $2,680,000 $2,530,000 $883 174 days 7/7/26
3 Bayporte 4 3 2,854 $2,299,900 $2,490,000 $872 4 days 6/26/26
52 Shadowbrook 4 3 2,457 $2,450,000 $2,350,000 $956 5 days 6/29/26
No address 5 4 3,273 $2,399,000 $2,350,000 $717 1 day 9/29/25
39 Foxboro 5 3 2,713 $2,499,000 $2,325,000 $856 127 days 4/17/26
12 Oakdale 5 3 3,000 $2,398,000 $2,220,000 $740 10 days 4/24/26
13 Shooting Star 4 3 2,310 $1,975,000 $2,100,000 $909 3 days 4/14/26
Average: 2.8 2.4 1,504 $1,252,208 $1,244,703 $825 37 days
Viewing 1 - 10 of 182
Viewing 1 - 10 of 182

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.