Northpark Square Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6 Thorn Hill 4 3 3,318 $2,499,999 $753 48 days
6 Saintsbury 3 3 1,986 $2,190,000 $1,102 6 days
20 Leucadia 2 2 1,383 $995,000 $719 32 days
Average: 3.0 2.7 2,229 $1,894,999 $858 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2 Grapevine 4 3 3,546 $2,888,000 $3,010,000 $848 5 days 9/22/25
2 Dos Rios 4 3 3,318 $2,880,000 $2,675,000 $806 33 days 4/16/26
23 Delano 5 5 3,560 $2,699,000 $2,563,650 $720 19 days 7/21/26
8 Healdsbury 4 3 3,318 $2,580,000 $2,462,500 $742 42 days 5/29/26
11 Flora Springs 4 3 3,703 $2,499,000 $2,392,500 $646 13 days 9/25/25
10 Rutherford 3 4 2,849 $2,499,000 $2,388,000 $838 40 days 2/6/26
42 Topanga 4 3 2,923 $2,388,000 $2,300,000 $786 13 days 4/3/26
19 Inglenook 4 4 2,971 $2,308,000 $2,240,000 $753 32 days 2/27/26
12 Inglenook 4 3 2,407 $2,118,000 $2,090,000 $868 23 days 12/1/25
16 Spyrock 3 3 2,486 $2,199,000 $2,050,000 $824 9 days 6/12/26
Average: 3.4 3.1 2,490 $1,942,132 $1,881,758 $748 20 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.