Joshua Tree Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
61271 Calle Los Amigos N/A N/A N/A $7,500,000 Unknown 222 days
40101 Sunfair Road N/A N/A N/A $3,200,000 Unknown 171 days
3000 Rockwood Road 6 4 2,847 $2,995,000 $1,051 84 days
3236 Sunever Road 4 4 2,700 $2,495,000 $924 47 days
6765 Swanson Road 4 3 2,219 $1,995,000 $899 160 days
63131 Rocking Chair Road 2 3 1,845 $1,850,000 $1,002 437 days
Border Avenue N/A N/A N/A $1,750,000 Unknown 647 days
8022 Wesley Rd 5 5 3,390 $1,700,000 $501 34 days
61919 Mountain View Drive 3 3 2,433 $1,695,000 $696 107 days
61464 Melton Trail 3 3 1,774 $1,549,000 $873 33 days
Average: 2.9 2.1 1,552 $291,868 $436 222 days
Viewing 1 - 10 of 479
Viewing 1 - 10 of 479
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4974 Avenida Del Sol 2 2 2,101 $1,295,000 $616 243 days
60630 Los Coyotes Drive 2 2 974 $1,150,000 $1,180 24 days
63324 Gold Nugget Road 4 2 1,836 $1,070,000 $582 53 days
8744 Star Lane 2 2 1,540 $844,000 $548 151 days
3460 Stonehill Avenue 3 3 1,747 $650,000 $372 12 days
63478 E Broadway Street 3 2 1,872 $649,000 $346 269 days
7608 Olympic Road N/A N/A N/A $619,000 Unknown 77 days
63213 Sullivan Road N/A N/A N/A $560,000 Unknown 607 days
60319 Fairmount Drive 4 2 1,756 $549,000 $312 120 days
63372 Quail Springs Road 3 2 1,323 $519,000 $392 31 days
Average: 2.5 1.9 1,295 $406,077 $337 52 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60277 Pueblo Trail 5 4 2,254 $1,995,000 $1,995,000 $885 57 days 2/10/26
60235 Pueblo Trail 5 4 2,252 $1,995,000 $1,995,000 $885 14 days 12/29/25
7670 Wilton Road 4 4 N/A $1,850,000 $1,850,000 Unknown 0 days 3/13/26
7805 Elwood Street 4 3 2,092 $1,700,000 $1,700,000 $812 39 days 4/28/26
7217 Juniper Road 4 4 2,067 $1,745,000 $1,700,000 $822 0 days 9/17/25
8520 Purple Sage Road 2 2 1,526 $1,600,000 $1,600,000 $1,048 33 days 5/18/26
60323 La Mirada Trail 5 3 2,276 $1,250,000 $1,200,000 $527 59 days 5/21/26
61118 Prescott Trail 5 3 2,458 $1,195,000 $1,175,000 $478 0 days 12/17/25
62200 Skyline Drive 3 2 2,733 $1,300,000 $1,100,000 $402 358 days 4/13/26
61475 Onaga Trail 4 3 2,142 $1,095,000 $1,050,000 $490 6 days 12/4/25
Average: 2.6 1.8 1,327 $342,148 $329,760 $361 94 days
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.